Article sizes
Article-No. | Article name [mm] length 1 x length 2 x material thickness | Material | Units | Diagram |
---|---|---|---|---|
K-405112 | VBW-35x50x2,5 Flat steel | Flat steel | 50 | |
K-405114 | VBW-65x95x2,5 U-Profile | U-Profile | 50 | |
K-405116 | VBW-65x145x2,5 U-Profile | U-Profile | 50 | |
K-405117 | VBW-65x170x2,5 U-Profile | U-Profile | 50 | |
K-405117-3 | VBW-95x140x3,0 U-Profile | U-Profile | 50 | |
K-405118-1 | VBW-110x125x3,0 U-Profile | U-Profile | 50 | |
K-405118-2 | VBW-110x150x3,0 U-Profile | U-Profile | 50 | |
Scope of delivery per item: 1x Connecting Angle, 2x Drilling Screw Ø4.8x13 | ||||
2: ift-Rosenheim verification number
Tested for loads right-angled to the window layer: 18-000650-PR01
Article-No. | Article name [mm] | Gap with e | Maximum load |
---|---|---|---|
K-405112 | VBW-35-50x2,5 | 13 mm | 139 kg |
For higher load transference /reinforcement, see Heavy Load Angle (SLW)