| Designation | Standard | Value |
|---|---|---|
| rated value of the thermal conductivity span λ(W/(m·K)) | DIN 4108, Z-23.15-1481 | 0,036 (= 80, 100 mm); 0,037 (= 120 - 160 mm) |
| nominal value of thermal conductivity λD (W/(m·K)) | DIN EN 13164 | 0,035 (= 80, 100 mm); 0,036 (= 120 - 160 mm) |
| fire behaviour | DIN EN 13501 | Class E, normal flammability |
| water absorption through long-term immersion | DIN EN 12087 | < 0,7 vol.-% |
Note: Additional doweling avoids the waiting time, which is caused by the drying process of the glue.
Article sizes
| Article-No. | Article name [mm] width x height | Length |
|---|---|---|
| K-406008 | Insulation Frame-XPS-80x80 | 1250 mm |
| K-406010 | Insulation Frame-XPS-80x100 | 1250 mm |
| K-406012 | Insulation Frame-XPS-80x120 | 1250 mm |
| K-406014 | Insulation Frame-XPS-80x140 | 1250 mm |
| K-406016 | Insulation Frame-XPS-80x160 | 1250 mm |
| K-406018 | Insulation Frame-XPS-80x180 | 1250 mm |
| K-406020 | Insulation Frame-XPS-80x200 | 1250 mm |





