W-Anchor
- suitable for all window systems (aluminium, wood, plastic)
- window mounting without visible dowel holes
- well-suited for fixed windows with glued in glazing is possible
- steplessly adjustable blocking
- window mounting in accordance with resistance class RC2 from a material thickness of 2.5 mm
- maximum load tested by ift Rosenheim
- can also be used as a floating bearing
Article sizes
Article-No. | Article name [mm] length x material thickness - pin length - sleeve height | Units | Diagram |
---|---|---|---|
K-405002 | W-150x1,5-40-H10 | 25 | |
K-405001 | W-150x1,5-40-H14 | 25 | |
K-405006 | W-200x1,5-40-H10 | 25 | |
K-405005 | W-200x1,5-40-H14 | 25 | |
K-405010 | W-200x2,5-40-H10 | 25 | |
K-405009 | W-200x2,5-40-H14 | 25 | |
K-405011 | W-250x2,5-40-H10 | 25 | |
K-405013 | W-250x2,5-40-H14 | 25 | |
K-405012 | W-300x3,0-40-H10 | 25 | |
K-405014 | W-300x3,0-40-H14 | 25 | |
K-405016 | W-350x3,0-40-H10 | 25 | |
K-405015 | W-350x3,0-40-H14 | 25 | |
Scope of delivery per item: 1x W-Anchor U-Profile, 1x connection element with grub screw |
1 ift Rosenheim verification number
Tested for loads in the window layer:
11-003442-PR06 PB-K26-09-de-01, 14-002150-PR01 PB-K26-09-de-01, 18-003796-PR01 PB-K26-09-de-01
material thickness | maximum load / overhang A | |||||
---|---|---|---|---|---|---|
30 mm | 50 mm | 70 mm | 100 mm | 130 mm | 160 mm | |
1,5 mm | 136 kg | 80 kg | 44 kg | - | - | - |
2,5 mm | 175 kg | 110 kg | 58 kg | 27 kg* | 14 kg* | 8 kg* |
3,0 mm | 208 kg* | 160 kg* | 114 kg | 44 kg | 27 kg | 14 kg |
*approximate value based on test reports