WU-Anchor and WM-Anchor
- WM-Anchor: suitable for mounting from below and laterally
- WU-Anchor: suitable for mounting from below
- suitable for all window systems (aluminum, wood, plastic)
- adjustable in three dimensions to be able to compensate structural tolerances
- application for height differences ranging from 12 mm to 50 mm
- well-suited for fixed windows with glued in glazing
- easily adjustable wedging
- window mounting in accordance with resistance class RC2
- maximum load tested by ift-Rosenheim
WM-Anchor
Article-No. | Article name [mm] length x material thickness - adjustable height | Units | Diagram |
---|---|---|---|
K-405080 | WM-150x1,5-40 | 50 | |
K-405081 | WM-150x1,5-60 | 50 | |
K-405084 | WM-200x1,5-40 | 50 | |
K-405085 | WM-200x1,5-60 | 50 | |
K-405088 | WM-200x2,5-40 | 50 | |
K-405089 | WM-200x2,5-60 | 50 | |
K-405092 | WM-250x2,5-40 | 50 | |
K-405093 | WM-250x2,5-60 | 50 | |
K-405094 | WM-300x3,0-40 | 50 | |
K-405095 | WM-300x3,0-60 | 50 | |
K-405096 | WM-350x3,0-40 | 50 | |
K-405097 | WM-350x3,0-60 | 50 |
1 ift-Rosenheim verification number
Tested for loads in the window layer: 11-003442-PR06, 14-002150-PR01, 18-003796-PR01
Material thickness | Maximum load / bearing out A | |||||
---|---|---|---|---|---|---|
30 mm | 50 mm | 70 mm | 100 mm | 130 mm | 160 mm | |
1,5 mm | 136 kg | 80 kg | 44 kg | - | - | - |
2,5 mm | 175 kg | 110 kg | 58 kg | 27 kg* | 14 kg* | 8 kg* |
3,0 mm | 208 kg* | 160 kg* | 114 kg | 44 kg | 27 kg | 14 kg |
*approximate value based on test reports