EL-Anchor - U-Profile
- suitable for all systems (aluminium, wood, plastic)
- mounting position: below, lateral, above
- the direct screwing through the window into the anchor is a proved wedging
- simple handling during modifications or replacing the window
- certified mounting to the masonry (hollow brick, aerated concrete brick)
- window mounting in accordance with resistance class RC2 from a material thickness of 2.5 mm
- suitable for fall-proof window mounting
- maximum load tested by ift Rosenheim
Article sizes
Article-No. | Article name [mm] length x material thickness | Units | Diagram |
---|---|---|---|
K-405100 | EL-150x1,5 U-Profile | 50 | |
K-405100-1 | EL-150x2,5 U-Profile | 50 | |
K-405102 | EL-200x1,5 U-Profile | 50 | |
K-405104 | EL-200x2,5 U-Profile | 50 | |
K-405104-1 | EL-200x3,0 U-Profile | 50 | |
K-405105 | EL-250x1,5 U-Profile | 50 | |
K-405106 | EL-250x2,5 U-Profile | 50 | |
K-405106-1 | EL-250x3,0 U-Profile | 50 | |
K-405107 | EL-300x3,0 U-Profile | 50 | |
K-405108 | EL-350x3,0 U-Profile | 50 |
1 ift Rosenheim verification number
Tested for loads in the window layer:
11-003442-PR06 PB-K26-09-de-01, 14-002150-PR01 PB-K26-09-de-01, 18-003796-PR01 PB-K26-09-de-01
material thickness | maximum load / overhang A | |||||
---|---|---|---|---|---|---|
30 mm | 50 mm | 70 mm | 100 mm | 130 mm | 160 mm | |
1,5 mm | 136 kg | 80 kg | 44 kg | - | - | - |
2,5 mm | 175 kg | 110 kg | 58 kg | 27 kg* | 14 kg* | 8 kg* |
3,0 mm | 208 kg* | 160 kg* | 114 kg | 44 kg | 27 kg | 14 kg |
*approximate value based on test reports