Article sizes
Article-No. | Article name [mm] | h [mm] | support profile AP [mm] | AL [mm] | Units | Diagram |
---|---|---|---|---|---|---|
K-405310 | T-AFBH34-walkable 130-165 | 34 | 130 | 130 - 165 | 1 | |
K-405311 | T-AFBH34-walkable 165-200 | 34 | 130 | 165 - 200 | 1 | |
K-40531203 | T-AFBH34-walkable-180 200-250 | 34 | 180 | 200 - 250 | 1 | |
K-40531309 | T-AFBH34-walkable-180 250-350 | 34 | 180 | 250 - 350 | 1 | |
K-40531308 | T-AFBH34-walkable-230 250-350 | 34 | 230 | 250 - 350 | 1 | |
Scope of delivery per item: 1x support profile length 747 mm, 2x Heavy Load Angle, 2x Carriage Bolt M8x16, 2x Flange Nut M8 |
Article sizes
Article-No. | Article name [mm] | support profile AP [mm] | AL [mm] | A [mm] | Units | Diagram |
---|---|---|---|---|---|---|
K-405320 | T-SFBH-walkable 130-165 | 75 | 130 - 165 | 75 - 105 | 1 | |
K-405321 | T-SFBH-walkable 165-200 | 75 | 165 - 200 | 95 - 145 | 1 | |
K-40532200 | T-SFBH-walkable-130 190-225 | 130 | 190 - 225 | 130 - 165 | 1 | |
K-40532210 | T-SFBH-walkable-130 210-260 | 130 | 210 - 260 | 150 - 200 | 1 | |
Scope of delivery per item: 1x support profile length 747 mm, 2x Heavy Load Angle, 2x Carriage Bolt M8x16, 2x Flange Nut M8 |
T-AFBH walkable
1 ift Rosenheim verification number
Load values with SLW
Tested for loads in the window layer:
17-001190-PR01 PB 02-K26-09-de-01
maximum load / overhang A2 | ||||
---|---|---|---|---|
35 mm | 70 mm | 110 mm | 150 mm | 200 mm |
213 kg | 213 kg | 172 kg | 301 kg | 157 kg |
The specified load values refer to an attachment with the long leg of the angle to the connection profile.