Article sizes
Article-No. | Article name [mm] adjustable height x length x material thickness - adjusting element | adjustable height | connection | Units | Diagram |
---|---|---|---|---|---|
K-405170 | WU-Bracket-75-115x230x2,5-W | 75 - 115 mm | angle connection | 25 | |
K-405171 | WU-Bracket-110-150x220x2,5-W | 110 - 150 mm | angle connection | 25 | |
K-405172 | WU-Bracket-75-115x230x2,5-F | 75 - 115 mm | flat connection | 25 | |
K-405173 | WU-Bracket-110-150x220x2,5-F | 110 - 150 mm | flat connection | 25 | |
Scope of delivery per item: 1x WU-Bracket U-Profile, 1x Adjusting Element |
1 ift Rosenheim verification number
Tested for loads in the window layer:
11-003442-PR06 PB-K26-09-de-01, 14-002150-PR01 PB-K26-09-de-01, 18-003796-PR01 PB-K26-09-de-01
material thickness | maximum load / overhang A | |||||
---|---|---|---|---|---|---|
30 mm | 50 mm | 70 mm | 100 mm | 130 mm | 160 mm | |
2,5 mm | 175 kg | 110 kg | 58 kg | 27 kg* | 14 kg* | 8 kg* |
3,0 mm | 208 kg* | 160 kg* | 114 kg | 44 kg | 27 kg | 14 kg |
*approximate value based on test reports