FMS-Anchor - U-Profile
- suitable for all window systems (aluminium, wood, plastic)
- window mounting without visible dowel holes
- well-suited for fixed windows with glued in glazing
- easily adjustable wedging
- maximum load tested by ift-Rosenheim
- suitable for fall-proof window mounting
- window mounting in accordance with resistance class RC2
- resistance class RC2 tested from a material thickness of 2.5 mm, PIV test number: 45-6/21
Article sizes
Article-No. | Article name [mm] length x material thickness - screw | Units | Diagram |
---|---|---|---|
K-149110 | FMS-150x1,5-7,5x62 | 50 | |
K-149120 | FMS-150x2,5-7,5x62 | 50 | |
K-149130 | FMS-200x1,5-7,5x62 | 50 | |
K-149140 | FMS-200x2,5-7,5x62 | 50 | |
K-149160 | FMS-250x2,5-7,5x62 | 50 | |
K-149170 | FMS-300x3,0-7,5x62 | 50 | |
K-149180 | FMS-350x3,0-7,5x62 | 50 |
Additional screw lengths are available on request.
1 ift-Rosenheim verification number
Tested for loads in the window layer: 11-003442-PR06, 14-002150-PR01, 18-003796-PR01
Material thickness | Maximum load / bearing out A | |||||
---|---|---|---|---|---|---|
30 mm | 50 mm | 70 mm | 100 mm | 130 mm | 160 mm | |
1,5 mm | 136 kg | 80 kg | 44 kg | - | - | - |
2,5 mm | 175 kg | 110 kg | 58 kg | 27 kg* | 14 kg* | 8 kg* |
3,0 mm | 208 kg* | 160 kg* | 114 kg | 44 kg | 27 kg | 14 kg |
*approximate value based on test reports