FMS-Anchor - Flat Steel
- suitable for all window systems (aluminium, wood, plastic)
- window mounting without visible dowel holes
- well-suited for fixed windows with glued in glazing
- easily adjustable wedging
- for mounting in the reveal
- suitable for fall-proof window mounting
- resistance class RC2 tested, PIV test number: 45-6/21
Article sizes
Article-No. | Article name [mm] length x material thickness - screw | Screw | Units | Diagram |
---|---|---|---|---|
K-14909297 | FMS-125x1,5-F-7,5x040 | Ø7,5 x 40 mm | 50 | |
K-14909302 | FMS-125x1,5-F-7,5x050 | Ø7,5 x 50 mm | 50 | |
K-14909307 | FMS-125x1,5-F-7,5x070 | Ø7,5 x 70 mm | 50 | |
K-14909312 | FMS-125x1,5-F-7,5x110 | Ø7,5 x 110 mm | 50 | |
K-14909404 | FMS-125x2,5-F-7,5x040 | Ø7,5 x 40 mm | 50 | |
K-14909450 | FMS-125x2,5-F-7,5x050 | Ø7,5 x 50 mm | 50 | |
K-149095-F | FMS-125x2,5-F-7,5x060 | Ø7,5 x 60 mm | 50 | |
K-14909505 | FMS-125x2,5-F-7,5x070 | Ø7,5 x 70 mm | 50 | |
K-14909510 | FMS-150x1,5-F-7,5x040 | Ø7,5 x 40 mm | 50 | |
K-14909530 | FMS-150x1,5-F-7,5x050 | Ø7,5 x 50 mm | 50 | |
K-14909550 | FMS-150x1,5-F-7,5x070 | Ø7,5 x 70 mm | 50 | |
K-14909570 | FMS-150x1,5-F-7,5x110 | Ø7,5 x 110 mm | 50 | |
K-149110-F | FMS-150x2,5-F-7,5x040 | Ø7,5 x 40 mm | 50 | |
K-149115-F | FMS-150x2,5-F-7,5x050 | Ø7,5 x 50 mm | 50 | |
K-149120-F | FMS-150x2,5-F-7,5x060 | Ø7,5 x 60 mm | 50 |
Additional screw lengths are available on request.