Angaben nach DIN EN 13163:2012+A1:2015
| Bezeichnung | Wert |
|---|---|
| Material | EPS 150 kg/m³ |
| Wärmeleitfähigkeitskoeffizient (U-Wert) | ≤ 0,041 W/(m∙K) |
| Druckfestigkeit bei 10% Verformung | ≥ 2500 kPa |
| Biegefestigkeit | ≥ 750 kPa |
| Formstabilität | ± 0,2 % |
| Langfristige Wasseraufnahme durch Eintauchen | ≤ 1,5 % |
| Brandverhalten | Klasse E |
Artikelgrößen
| Artikel-Nr. | Artikelname [mm] Breite x Höhe | Länge | Menge | Rysunek |
|---|---|---|---|---|
| K-40608111 | MTF-System-P 67x30 | 1200 mm | 1 | |
| K-40608116 | MTF-System-P 67x50 | 1200 mm | 1 | |
| K-40608118 | MTF-System-P 67x80 | 1200 mm | 1 | |
| K-40608121 | MTF-System-P 67x100 | 1200 mm | 1 | |
| K-40608126 | MTF-System-P 67x130 | 1200 mm | 1 | |
| K-40608130 | MTF-System-P 67x150 | 1200 mm | 1 | |
| K-40608134 | MTF-System-P 67x180 | 1200 mm | 1 | |
| K-40608140 | MTF-System-P 67x200 | 1200 mm | 1 |





